General information about company |
| Scrip code | 531346 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE500D01015 |
| Name of the entity | EASTERN TREADS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | The paid up equity share capital of Eastern Treads Limited is Rs.5,23,20,000/- (Five Crores Twenty Three Lakhs Twenty Thousand) (5232000 equity shares of Rs.10 each) and net worth is Rs. -1,709.09 Lakhs, as on March 31, 2025, pursuant to exemptions under Regulation 15(2) of the SEBI (LODR) Regulations 2015, the Regulation 27(2) under which the listed companies have to submit Corporate Governance Report for every quarter, is not applicable to Eastern Treads Limited for the quarter ended September 30,2025. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The company has not acquired any voting rights in any unlisted company during the quarter ended 30.09.2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There are no fines or penalties imposed on the company which are within the threshold limits specified in subpara 20 of Para A of Part A, Shedule III of SEBI (LODR) Regulations, 2015. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | The company has not advanced any loans, guareentees or comfort letters to its Promoter(s), Promoter Group(s), Director(s) or KMP's or any entity controlled by them as on the quarter ended September 30, 2025. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | e00006 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Joint Commissioner (Appeals) or Commissioner of Income Tax (Appeals) | 21-04-2025 | Appeal has been filed against the order on 21-04-2025 | Appeal is pending in the court |